Home>Products>Caterpillar Hydraulic Final Drive Motor>Caterpillar 227-6195 Hydraulic Final Drive Motor
Caterpillar 227-6195 Hydraulic Final Drive Motor
category
Caterpillar Hydraulic Final Drive Motor
Caterpillar 227-6195 Bearing SPECIFICATIONS
- Caterpillar
227-6195
- 4.59
- 0.0
- M06110
- NTN
- N/A
- Bearings
- NTN
China John Deere Hydraulic Final Drive Motor Supplier
China John Deere Hydraulic Final Drive Motor SupplierChina
- China John Deere Hydraulic Final Drive Motor Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 4.59
- 0.0
- M06110
- NTN
- N/A
- Bearings
- NTN
Caterpillar 227-6195 Product Description
Caterpillar 227-6195 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 30308DJR |
Size (mm) | 40x90x25.25 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 90 |
Width (mm) | 25,25 |
d | 40 mm |
D | 90 mm |
T | 25,25 mm |
B | 23 mm |
C | 17 mm |
a | 29,9 mm |
r min. | 2 mm |
r2 min. | 1,5 mm |
da min. | 50 mm |
da max | 51 mm |
Da min | 71 mm |
Da max. | 80 mm |
Db min. | 86,5 mm |
ra max. | 2 mm |
rb max. | 1,5 mm |
Weight | 0,757 Kg |
Basic dynamic load rating (C) | 80,5 kN |
Basic static load rating (C0) | 90,2 kN |
(Grease) Lubrication Speed | 3800 r/min |
(Oil) Lubrication Speed | 5300 r/min |
Calculation factor (e) | 0,83 |
Calculation factor (Y0) | 0,4 |
Category | Tapered Roller Bearing Assemblies |
Inventory | 1.0 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.76 |
EAN | 0605790020308 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 30308 |
Number of Tapered Rows | Single Row |
Inch - Metric | Metric |
Other Features | High Load Capacity | Steep Contact Angle |
Long Description | Assembly; Standard Precision; 40MM Bore; 90MM Outside Diameter; 25.25MM Assembly Width; Single Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.koyousa.com |
Manufacturer Item Number | 30308DJR |
Weight / LBS | 1.669 |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Outside Diameter | 3.543 Inch | 90 Millimeter |
Bore | 1.575 Inch | 40 Millimeter |
Assembly Width | 0.994 Inch | 25.25 Millimeter |
Bearing No. | 30308DJR |
r(min) | 2 |
r1(min) | 1.5 |
Cr | 100 |
C0r | 90.2 |
Cu | 13.1 |
Grease lub. | 3800 |
Oil lub. | 5300 |
a(mm) | 29.9 |
da(min) | 50 |
db(max) | 51 |
Da(max) | 80 |
Da(min) | 71 |
Db(min) | 86.5 |
Sa(min) | 3 |
Sb(min) | 8 |
ra(max) | 2 |
rb(max) | 1.5 |
e | 0.83 |
Y1 | 0.73 |
Y0 | 0.40 |
(Refer.)Mass(kg) | 0.757 |
Caterpillar 227-6195 INTERCHANGE
Caterpillar Hydraulic Final Drive Motor Part series 227-6195 is a potential replacement for these common bearing part numbers:
227-6195
227-6195
227-6195
227-6195
227-6195
227-6195
227-6195
227-6195
Contact Us
- China John Deere Hydraulic Final Drive Motor Supplier
- AddressC.p.95820 automobile transportation industrial park, Aguascalientes, Mexico +52-959-947-2800
- Phone(Working Time)+52-959-947-2800
- Fax
Caterpillar 227-6195 Technical Articles
Do hydraulic pumps create pressure? |
How is pump head calculation? |
What causes a hydraulic pump to Cavitate? |
Caterpillar Hydraulic Final Drive Motor CATEGORIES
- John Deere Hydraulic Final Drive Motor
- Daewoo Hydraulic Final Drive Motor
- Bomag Hydraulic Final Drive Motor
- Schaeff Hydraulic Final Drive Motor
- Kawasaki Hydraulic Pump
- Yuchai Hydraulic Final Drive Motor
- Bobcat Hydraulic Final Drive Motor
- JCB Flow Hydraulic Final Drive Motor
- Caterpillar Hydraulic Final Drive Motor
- John Deere Hydraulic Finaldrive Motor
- Bobcat Final Drive And Travel Motor
- Kato Hyaraulic Final Drive Motor
- Sany Hydraulic Final Drive Motor
- Vermeer Hydraulic Final Drive Motor
- JCB Hiflow Hydraulic Final Drive Motor